G4EKM
Name: Steve Green
Locator: IO94GU
QTH: Sunderland
Email: steve@jnd-solutions.co.uk
Licensed since 1975
| Date | Time | Callsign | Frequency | Mode | RSTR | RSTS | Sat/Rep |
|---|---|---|---|---|---|---|---|
| 2010/02/07 | 1237 - 1246 | G0EVV | 145.525 | FM | 58 | 53 | |
| 2010/02/07 | 1207 - 1211 | RA9KY | 14.246 | SSB | 55 | 57 | |
| 2010/01/24 | 1530 - 1530 | WX3B | 14.242 | SSB | 59 | 59 | |
| 2010/01/24 | 1524 - 1526 | AM7LE | 14.215 | SSB | 58 | 58 | |
| 2010/01/24 | 1510 - 1515 | LZ2LP | 14.181 | SSB | 55 | 57 | |
| 2010/01/24 | 1250 - 1255 | UN7MMM | 14.216 | SSB | 58 | 58 | |
| 2009/12/31 | 1658 - 1700 | IW0HLZ | 7.09 | SSB | 55 | 58 | |
| 2009/12/31 | 1624 - 1626 | F8CHM | 7.061 | SSB | 59 | 59 | |
| 2009/12/29 | 1800 - 1845 | G4LIA | 144.700 | FM | 57 | 54 | |
| 2009/12/29 | 1800 - 1845 | G4LIA | 433.55 | FM | 55 | 52 | |
| 2009/12/29 | 1800 - 1845 | G4LIA | 51.51 | FM | 53 | 00 | |
| 2009/08/23 | 1730 - 1733 | F8CHM | 14.167 | SSB | 55 | 59 | |
| 2009/06/21 | 2130 - 2135 | I1EEW | 14.148 | SSB | 59 | 59 | |
| 2009/06/21 | 1430 - 1440 | GB1AMB | 7.064 | SSB | 59 | 59 | |
| 2009/06/21 | 1244 - 1245 | 9A7B | 50.185 | SSB | 59613 | 59019 | |
| 2009/06/21 | 1241 - 1242 | IW2HAJ | 50.158 | SSB | 59372 | 59018 | |
| 2009/06/21 | 1236 - 1237 | GM2T | 50.188 | SSB | 59655 | 59017 | |
| 2009/06/21 | 1232 - 1233 | UR7D | 50.162 | SSB | 59605 | 59016 | |
| 2009/06/21 | 1223 - 1224 | EA3ATO | 50.140 | SSB | 59322 | 59015 | |
| 2009/06/20 | 1750 - 1751 | IK2FTB/2 | 50.227 | SSB | 59071 | 59014 | |
| 2009/06/20 | 1748 - 1749 | 9A0W | 50.224 | SSB | 59081 | 59013 | |
| 2009/06/20 | 1746 - 1746 | 9A7P | 50.218 | SSB | 59115 | 59012 | |
| 2009/06/20 | 1745 - 1745 | 9A5K | 50.212 | SSB | 59118 | 59011 | |
| 2009/06/20 | 1733 - 1733 | OE9G | 50.247 | SSB | 59044 | 59010 | |
| 2009/06/20 | 1729 - 1730 | HB9AG | 50.222 | SSB | 59041 | 59009 | |
| 2009/06/20 | 1727 - 1728 | S56Y | 50.154 | SSB | 59116 | 59008 | |
| 2009/06/20 | 1724 - 1725 | I0SNY | 50.147 | SSB | 59136 | 59007 | |
| 2009/06/20 | 1723 - 1724 | T70A | 50.141 | SSB | 59129 | 59006 | |
| 2009/06/20 | 1713 - 1714 | IZ5EME | 50.175 | SSB | 59180 | 59005 | |
| 2009/06/20 | 1708 - 1709 | YT0A | 50.147 | SSB | 59057 | 59004 | |
| 2009/06/20 | 1704 - 1705 | OE6VHF | 50.138 | SSB | 59111 | 59003 | |
| 2009/06/20 | 1700 - 1701 | YT1AR | 50.159 | SSB | 59114 | 59002 | |
| 2009/06/20 | 1655 - 1656 | E7DX | 50.177 | SSB | 59219 | 59001 | |
| 2009/06/20 | 1638 - 1642 | D04TC/P | 21.285 | SSB | 57 | 57 | |
| 2009/06/20 | 1540 - 1550 | GB0WAM | 3.74 | SSB | 57 | 57 | |
| 2009/06/20 | 1533 - 1535 | GB0RMM | 7.16 | SSB | 59 | 59 | |
| 2009/06/20 | 1515 - 1518 | GB2MWA | 7.076 | SSB | 59 | 59 | |
| 2009/06/20 | 1505 - 1510 | GB2SMF | 7.093 | SSB | 59 | 59 | |
| 2009/06/20 | 1235 - 1240 | GB2OWM | 7.069 | SSB | 59 | 59 | |
| 2009/06/20 | 1220 - 1230 | GB2GP | 7.09 | SSB | 59 | 59 | |
| 2009/06/02 | 2056 - 2057 | M0GMG/P | 144.286 | SSB | 55041 | 57006 | |
| 2009/06/02 | 2042 - 2043 | GM4JR | 144.232 | SSB | 59035 | 57005 | |
| 2009/06/02 | 2039 - 2040 | GI4SNA | 144.240 | SSB | 59056 | 51004 | |
| 2009/06/02 | 2028 - 2028 | GM4PPT | 144.245 | SSB | 59033 | 57003 | |
| 2009/06/02 | 2017 - 2017 | GM8OEG | 144.203 | SSB | 57017 | 55002 | |
| 2009/06/02 | 2009 - 2013 | IY3GM | 14.238 | SSB | 59 | 59 | |
| 2009/06/02 | 2000 - 2000 | IZ5ICH | 14.200 | SSB | 59 | 59 | |
| 2009/06/02 | 1954 - 1957 | G0EHV/P | 144.195 | SSB | 59016 | 59001 | |
| 2009/06/02 | 1941 - 1950 | IV3OKO | 14.197 | SSB | 57 | 59 | |
| 2009/06/01 | 1925 - 1929 | OM5PM | 14.137 | SSB | 59 | 59 | |
| 2009/06/01 | 1910 - 1912 | IZ6BXV | 14.192 | SSB | 59 | 59 | |
| 2008/12/28 | 1500 - 1505 | M3WBW/M | 14.228 | SSB | 59 | 57 | |
| 2008/12/28 | 14:5 - 14:5 | I8QLS | 14.160 | SSB | 59 | 59 | |
| 2008/05/16 | 2142 - 2149 | IK8LJA | 14.254 | SSB | 59 | 59 | |
| 2008/01/01 | 1647 - 1719 | G0EHV | 144.75 | FM | 59 | 59 | |
| 2007/10/22 | 2221 - 2222 | 4O/DD5FZ | 7.09 | SSB | 59 | 59 | |
| 2007/10/22 | 2203 - 2204 | EA2BJM | 435.246 | SSB | 59 | 59 | VO-52 |
| 2007/10/22 | 2200 - 2201 | F6CDZ | 435.246 | SSB | 57 | 59 | VO-52 |
| 2007/10/22 | 2136 - 2137 | WA3CTC? | 14.201 | SSB | 59 | 59 | |
| 2007/10/21 | 1409 - 1410 | IK0EUP | 14.260 | SSB | 59 | 59 | |
| 2007/10/20 | 1645 - 1650 | OZ8JAM | 7.099 | SSB | 59 | 59 | |
| 2007/10/20 | 1615 - 1620 | MX0WRC | 3.669 | SSB | 57 | 57 | |
| 2007/03/30 | 2029 - 2030 | I1IKT | 7.07 | SSB | 59 | 59 | |
| 2007/03/11 | 1624 - 1624 | I6JHA | 14.240 | SSB | 57 | 59 | |
| 2007/02/18 | 1536 - 1540 | I0IFO | 14.275 | SSB | 59 | 59 | |
| 2007/02/18 | 1520 - 1524 | TM8ANT | 14.204 | SSB | 59 | 55 | |
| 2006/12/31 | 1518 - 1519 | HA507PL | 7.079 | SSB | 46 | 57 | |
| 2006/12/27 | 1612 - 1619 | DL4HRH | 7.065 | SSB | 59 | 59 | |
| 2006/12/27 | 1324 - 1326 | IZ6ERS | 14.225 | SSB | 59 | 59 | |
| 2006/12/27 | 1313 - 1314 | DJ8MS | 435.241 | SSB | 55 | 55 | VO52 |
| 2006/12/21 | 1923 - 1926 | M3OGZ | 144.300 | SSB | 57 | 57 | |
| 2006/12/11 | 2228 - 2230 | IK0XIH | 435.240 | SSB | 57 | 59 | VO52 |
| 2006/12/10 | 2212 - 2214 | SP9DGS | 435.240 | SSB | 56 | 55 | VO52 |
![]() |
This RingSurf Amateur Radio Net Ring owned by G4EKM Steve Green. [Previous |Skip Next | Next 5 | Random | List Sites] |
![]() |