G4EKM
Name: Steve Green
Locator: IO94GU
QTH: Sunderland
Email: steve@jnd-solutions.co.uk
Licensed since 1975
| Date | Time | Callsign | Frequency | Mode | RSTR | RSTS | Sat/Rep |
|---|---|---|---|---|---|---|---|
| 2007/10/22 | 2221 - 2222 | 4O/DD5FZ | 7.09 | SSB | 59 | 59 | |
| 2007/10/22 | 2203 - 2204 | EA2BJM | 435.246 | SSB | 59 | 59 | VO-52 |
| 2007/10/22 | 2200 - 2201 | F6CDZ | 435.246 | SSB | 57 | 59 | VO-52 |
| 2007/10/22 | 2136 - 2137 | WA3CTC? | 14.201 | SSB | 59 | 59 | |
| 2007/10/21 | 1409 - 1410 | IK0EUP | 14.260 | SSB | 59 | 59 | |
| 2007/10/20 | 1645 - 1650 | OZ8JAM | 7.099 | SSB | 59 | 59 | |
| 2007/10/20 | 1615 - 1620 | MX0WRC | 3.669 | SSB | 57 | 57 | |
| 2007/03/30 | 2029 - 2030 | I1IKT | 7.07 | SSB | 59 | 59 | |
| 2007/03/11 | 1624 - 1624 | I6JHA | 14.240 | SSB | 57 | 59 | |
| 2007/02/18 | 1536 - 1540 | I0IFO | 14.275 | SSB | 59 | 59 | |
| 2007/02/18 | 1520 - 1524 | TM8ANT | 14.204 | SSB | 59 | 55 | |
| 2006/12/31 | 1518 - 1519 | HA507PL | 7.079 | SSB | 46 | 57 | |
| 2006/12/27 | 1612 - 1619 | DL4HRH | 7.065 | SSB | 59 | 59 | |
| 2006/12/27 | 1324 - 1326 | IZ6ERS | 14.225 | SSB | 59 | 59 | |
| 2006/12/27 | 1313 - 1314 | DJ8MS | 435.241 | SSB | 55 | 55 | VO52 |
| 2006/12/21 | 1923 - 1926 | M3OGZ | 144.300 | SSB | 57 | 57 | |
| 2006/12/11 | 2228 - 2230 | IK0XIH | 435.240 | SSB | 57 | 59 | VO52 |
| 2006/12/10 | 2212 - 2214 | SP9DGS | 435.240 | SSB | 56 | 55 | VO52 |
| 2006/12/10 | 2206 - 2207 | IK3VZS | 435.240 | SSB | 57 | 59 | VO52 |
| 2006/10/14 | 1420 - 1423 | PH7PCF | 432.141 | SSB | 57 | 57 | AO7 |
| 2006/10/14 | 1305 - 1311 | M5STC | 3.755 | SSB | 57 | 57 | |
| 2006/10/14 | 1254 - 1256 | ON7EQ/A | 7.061 | SSB | 59 | 59 | |
| 2006/10/14 | 1246 - 1247 | GB6OCV | 7.067 | SSB | 59 | 59 | |
| 2006/10/03 | 2135 - 2138 | GM1EUB/P | 435.250 | SSB | 59 | 57 | VO52 |
| 2006/10/03 | 2128 - 2130 | LX2LA | 435.240 | SSB | 55 | 57 | VO52 |
| 2006/10/02 | 2218 - 2219 | PD0MC | 435.240 | SSB | 58 | 59 | VO52 |
| 2006/10/02 | 2210 - 2211 | HA5CH | 435.241 | SSB | 58 | 57 | VO52 |
| 2006/09/27 | 2248 - 2249 | M0ZLB | 435.244 | SSB | 59 | 57 | VO52 |
| 2006/09/27 | 2246 - 2247 | EA3DME | 435.244 | SSB | 58 | 57 | VO52 |
| 2006/09/27 | 1942 - 1943 | DL3JIN | 435.240 | SSB | 55 | 57 | VO52 |
| 2006/09/27 | 1939 - 1941 | UA4PCY | 435.245 | SSB | 57 | 57 | VO52 |
| 2006/09/26 | 2234 - 2235 | DO6YUG | 435.239 | SSB | 55 | 55 | VO52 |
| 2006/09/26 | 2100 - 2101 | PA3MAN | 435.244 | SSB | 59 | 59 | VO52 |
| 2006/09/25 | 2139 - 2140 | PD1DRE | 435.253 | SSB | 59 | 59 | VO52 |
| 2006/09/25 | 2100 - 2100 | PA0MAN | 435.251 | SSB | 57 | 55 | VO52 |
| 2006/09/24 | 1905 - 1906 | EA5/ON4LO/P | 14.257 | SSB | 59 | 59 | |
| 2006/07/06 | 2131 - 2132 | RL3FT | 14.215 | SSB | 59 | 59 | |
| 2006/07/06 | 2125 - 2126 | T96C | 14.239 | SSB | 59 | 59 | |
| 2006/07/06 | 2109 - 2118 | GI7AXB | 14279 | SSB | 59 | 59 | |
| 2006/07/02 | 2120 - 2127 | 4X4FR | 14.171 | SSB | 59 | 59 | |
| 2006/07/02 | 2101 - 2112 | SA6AOA | 14.250 | SSB | 58 | 59 | |
| 2006/07/02 | 2037 - 2037 | T77EB | 14.211 | SSB | 59 | 59 | |
| 2006/07/02 | 1806 - 1810 | ON7TQ | 7.081 | SSB | 59 | 59 | |
| 2006/07/02 | 1750 - 1754 | ON3BWE | 7.080 | SSB | 59 | 45 | |
| 2006/06/25 | 1745 - 1751 | SM4R | 50.133 | SSB | 59 | 55 | |
| 2006/06/25 | 1740 - 1745 | ES8DH | 50.133 | SSB | 59 | 56 | |
| 2006/06/25 | 1735 - 1740 | YL2LW | 50.130 | SSB | 59 | 59 | |
| 2006/06/25 | 1707 - 1708 | DQ2006H | 14.193 | SSB | 59 | 59 | |
| 2005/12/31 | 1601 - 1605 | LZ1BJ | 14.216 | SSB | 59 | 57 | |
| 2005/12/31 | 1426 - 1430 | OE6TGD | 14.189 | SSB | 59 | 59 | |
| 2005/12/29 | 1400 - 1413 | G3YRH | 145.275 | FM | 59 | 59 | |
| 2005/12/29 | 1400 - 1413 | G8HPW | 145.275 | FM | 59 | 59 | |
| 2005/06/27 | 0000 - 0000 | G1EYD | 144.290 | SSB | 59 | 59 | |
| 2003/07/04 | 2100 - 2105 | MM5DWW/P | 7.082 | SSB | 59 | 59 | |
| 2003/06/18 | 1347 - 1349 | WA4TAW | 434.525 | FM | 59 | 59 | IGATEWAY |
| 2003/06/18 | 1320 - 1325 | GM4NAB | 434.525 | FM | 59 | 59 | IGATEWAY |
| 2003/06/17 | 1250 - 1300 | G0PWE/M | 433.000 | FM | 59 | 59 | NT |
| 2002/09/12 | 2011 - 2012 | 9K2ZZ | 14.197 | SSB | 59 | 59 | |
| 2002/04/17 | 2003 - 2008 | IK2VFR | 14.216 | SSB | 55 | 59 | |
| 2002/03/09 | 1840 - 1842 | M1DZB | 145.625 | FM | 59 | 59 | HG |
| 2002/03/08 | 2027 - 2030 | RV3ZN | 14.244 | SSB | 56 | 58 | |
| 2002/03/06 | 2149 - 2209 | G0PWE | 144.290 | SSB | 59 | 59 | |
| 2002/03/06 | 2130 - 2131 | G3ZEP | 144.500 | FM | 59 | 59 | |
| 2001/07/24 | 1727 - 1727 | G0BAN | 145.200 | FM | 59 | 59 | |
| 2001/05/06 | 1206 - 1207 | IZ0BCE | 14.240 | SSB | 59PT | 59 002 | |
| 2001/05/06 | 1202 - 1204 | IK4QJM | 14.246 | SSB | 59 BO | 59 001 | |
| 2001/02/25 | 1220 - 1221 | D68C | 28.440 | SSB | 59 | 59 | |
| 2001/01/29 | 1806 - 1811 | IK2VFR | 14.212 | SSB | 59 | 59 | |
| 2000/12/31 | 1509 - 1540 | HB9ASQ | 14.211 | SSB | 59 | 59 |
![]() |
This RingSurf Amateur Radio Net Ring owned by G4EKM Steve Green. [Previous |Skip Next | Next 5 | Random | List Sites] |
![]() |